Systems serve as individual components of a ship which provide certain functions depending on their state of power, crew presence and upgrade level.
Some systems can be manned by the crew to provide set bonuses, while others require crew attendance to function at all. The bonuses gained from manning can improve over time when the crew member gains experience.
Contents |
[edit]
[edit] Shields
It takes approximately 2 seconds to recharge one layer of shields. This can be improved further by the augmentation Shield Charge Boosters and manning the system with a crew member.
| Skill level of crew member | Manning bonus |
|---|---|
| Level 0 (Clear skillbar) | 10% faster recharge |
| Level 1 (Green skillbar) | 20% faster recharge |
| Level 2 (Golden skillbar) | 29% faster recharge |
[edit] Engines
| Skill level of crew member | Manning bonus |
|---|---|
| Level 0 (Clear skillbar) | Evasion +5% |
| Level 1 (Green skillbar) | Evasion +7% |
| Level 2 (Golden skillbar) | Evasion +10% |
[edit] Oxygen
| Upgrade level | Level Bonus | Level Cost |
|---|---|---|
| Level 1 | Normal refill rate | - |
| Level 2 | 3x refill rate | 25 |
| Level 3 | 6x refill rate | 50 |
[edit] Weapon Control
| Purchase price | 20 |
|---|---|
| Upgrade level | Level Cost |
| Level 1 | - |
| Level 2 | 60 |
| Level 3 | 25 |
| Level 4 | 35 |
| Level 5 | 50 |
| Level 6 | 75 |
| Level 7 | 90 |
| Level 8 | 100 |
This system can be manned by a crew member to increase the recharge rate. The augmentation Weapon Pre-igniter charges the weapons right after an FTL jump. The recharge rate can be further improved by the augmentation Automated Re-Loader.
| Skill level of crew member | Manning bonus |
|---|---|
| Level 0 (Clear skillbar) | 10% faster charge |
| Level 1 (Green skillbar) | 14% faster charge |
| Level 2 (Golden skillbar) | 19% faster charge |
[edit] Drone Control
| Purchase price | 80 |
|---|---|
| Upgrade level | Level Cost |
| Level 1 | - |
| Level 2 | 10 |
| Level 3 | 20 |
| Level 4 | 30 |
| Level 5 | 45 |
| Level 6 | 60 |
| Level 7 | 80 |
| Level 8 | 100 |
It uses a drone part every time a new drone is activated. Those can be regained to an extent with the use of the augmentation Drone Recovery Arm.
[edit] Artillery Beam
| Upgrade level | Level Bonus | Level Cost |
|---|---|---|
| Level 1 | Cool down: 50 sec | - |
| Level 2 | Cool down: 40 sec | 30 |
| Level 3 | Cool down: 30 sec | 50 |
| Level 4 | Cool down: 20 sec | 80 |
[edit] Medbay
| Purchase price | 60 | |
|---|---|---|
| Upgrade level | Level Bonus | Level Cost |
| Level 1 | Healing Boost: 1x | - |
| Level 2 | Healing Boost: 1.5x | 35 |
| Level 3 | Healing Boost: 3x | 60 |
The base medbay heals at the same speed the crew loses health when suffocating.
A level 2 medbay provides (Improved Medbay) blue options and a level 3 medbay provides (Advanced Medbay) blue options in certain situations. Sometimes, however, only the term (Medbay) is used.
[edit] Cloaking
| Purchase price | 150 | |
|---|---|---|
| Upgrade level | Level Bonus | Level Cost |
| Level 1 | Cloak Time: 5 sec | - |
| Level 2 | Cloak Time: 10 sec | 30 |
| Level 3 | Cloak Time: 15 sec | 50 |
Shooting weapons while the cloak is active disrupts it, decreasing the time it will be active. This effect can be negated to a certain extent with the use of the augmentation Stealth Weapons.
[edit] Crew Teleporter
| Purchase price | 75 | |
|---|---|---|
| Upgrade level | Level Bonus | Level Cost |
| Level 1 | 20 sec cooldown | - |
| Level 2 | 15 sec cooldown | 30 |
| Level 3 | 10 sec cooldown | 60 |
[edit] Subsystems
[edit] Piloting
| Upgrade level | Level Bonus | Level Cost |
|---|---|---|
| Level 1 | Needs pilot to function | - |
| Level 2 | Auto 1/4 evasion | 20 |
| Level 3 | Auto 1/2 evasion | 50 |
Level 2 piloting provides (Piloting) blue options in certain situations.
When on level 1, this subsystem has to be manned by a crew member to function, otherwise dodge chance drops to 0% (unless cloaking). Manning provides a bonus regardless of its necessity.
| Skill level of crew member | Manning bonus |
|---|---|
| Level 0 (Clear skillbar) | Evasion +5% |
| Level 1 (Green skillbar) | Evasion +7% |
| Level 2 (Golden skillbar) | Evasion +10% |
[edit] Sensors
| Purchase Price | 40 | |
|---|---|---|
| Upgrade level | Level Bonus | Level Cost |
| Level 1 | See ship interior | - |
| Level 2 | See enemy interior | 25 |
| Level 3 | See enemy power use | 60 |
Level 2 sensors provide (Improved Sensors) blue options and level 3 sensors provide (Advanced Sensors) blue options in certain situations.
[edit] Door System
| Purchase Price | 60 | |
|---|---|---|
| Upgrade level | Level Bonus | Level Cost |
| Level 1 | Normal doors | - |
| Level 2 | Blast doors | 20 |
| Level 3 | Improved blast doors | 50 |
[edit] Reactor
The reactor can provide a maximum of 25 power bars. The cost of first five is 15, the next 20, then 25, following with 30 and finally 35 for the last set.